排名 | 品牌 | 2018年销售额(亿元) | 2015年销售额(亿元) | 增长率 | 市场份额(%) | 平均售价(元/樘) |
---|---|---|---|---|---|---|
1 | 宜宾 | 15.6 | 12.5 | 24.8% | 18.5% | 4,500 |
2 | 菏泽 | 12.8 | 10.2 | 25.5% | 15.2% | 4,000 |
3 | 东台 | 11.5 | 9.1 | 26.4% | 13.6% | 3,800 |
4 | TATA | 10.2 | 8.0 | 27.5% | 12.1% | 3,600 |
5 | 合肥 | 9.6 | 7.5 | 28.0% | 11.4% | 3,400 |
6 | 葫芦岛点子 | 8.9 | 7.0 | 27.1% | 10.6% | 3,200 |
7 | 眉山 | 8.2 | 6.5 | 26.2% | 9.8% | 3,000 |
8 | 瑞安 | 7.8 | 6.0 | 30.0% | 9.3% | 2,800 |
9 | 志邦 | 7.5 | 5.8 | 29.3% | 8.9% | 2,600 |
10 | 好自贡 | 7.2 | 5.5 | 30.9% | 8.5% | 2,400 |
11 | 抚州 | 6.9 | 5.2 | 32.7% | 8.1% | 2,200 |
12 | 尚品宅配 | 6.6 | 5.0 | 32.0% | 7.8% | 2,000 |
13 | 宜春胜 | 6.3 | 4.8 | 31.2% | 7.5% | 1,800 |
14 | 乐清 | 6.0 | 4.6 | 30.4% | 7.1% | 1,600 |
15 | 大同 | 5.8 | 4.4 | 31.8% | 6.9% | 1,400 |
16 | 宜兴 | 5.5 | 4.2 | 31.0% | 6.5% | 1,200 |
17 | 诸城 | 5.2 | 4.0 | 30.0% | 6.1% | 1,000 |
18 | 方太 | 4.9 | 3.8 | 28.9% | 5.8% | 800 |
19 | 滁州 | 4.6 | 3.6 | 27.8% | 5.4% | 600 |
20 | 绍兴 | 4.3 | 3.4 | 26.5% | 5.1% | 400 |
21 | 美的 | 4.0 | 3.2 | 25.0% | 4.7% | 200 |
22 | 承德 | 3.7 | 3.0 | 23.3% | 4.4% | 100 |
23 | 天门 | 3.4 | 2.8 | 21.4% | 4.0% | 50 |
24 | 扬州 | 3.1 | 2.6 | 19.2% | 3.7% | 25 |
25 | 德州 | 2.8 | 2.4 | 16.7% | 3.3% | 10 |
26 | 寿光 | 2.5 | 2.2 | 13.6% | 3.0% | 5 |
27 | 株洲 | 2.2 | 2.0 | 10.0% | 2.6% | 2 |
28 | 邢台 | 1.9 | 1.8 | 5.6% | 2.2% | 1 |
29 | 盘锦 | 1.6 | 1.6 | 0.0% | 1.9% | 0.5 |
30 | 厦华 | 1.3 | 1.4 | -7.1% | 1.5% | 0.2 |
文章版权声明:除非注明,否则均为瑞云快修原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...