排名 | 品牌 | 型号 | 安全等级 | 容量(升) | 重量(公斤) | 价格(英镑) |
---|---|---|---|---|---|---|
1 | Chubbsafes | Safescan 80 | EN 1143-1 Grade 6 | 80 | 350 | 4,500 |
2 | Securikey | Sentinel 100 | EN 1143-1 Grade 5 | 100 | 250 | 3,000 |
3 | Burton Safes | Defender 120 | EN 1143-1 Grade 4 | 120 | 200 | 2,500 |
4 | Yale | Yale YSV/500/FG5 | EN 1143-1 Grade 3 | 50 | 150 | 2,000 |
5 | Phoenix Safes | Phoenix Fire Ranger 100 | EN 1143-1 Grade 2 | 100 | 100 | 1,500 |
6 | Gardall | Gardall 150 | EN 1143-1 Grade 1 | 150 | 75 | 1,000 |
7 | Safestore | Safestore 200 | EN 1143-1 Grade 0 | 200 | 50 | 750 |
8 | Gunnebo | Gunnebo CashGuard 250 | EN 1143-2 Grade 6 | 250 | 40 | 600 |
9 | Rosengrens | Rosengrens 300 | EN 1143-2 Grade 5 | 300 | 30 | 500 |
10 | Medeco | Medeco 350 | EN 1143-2 Grade 4 | 350 | 20 | 400 |
11 | Tricor | Tricor 400 | EN 1143-2 Grade 3 | 400 | 15 | 300 |
12 | Lockwood | Lockwood 450 | EN 1143-2 Grade 2 | 450 | 10 | 200 |
13 | SentrySafe | SentrySafe 500 | EN 1143-2 Grade 1 | 500 | 5 | 100 |
14 | Hartmann Tresore | Hartmann Tresore 600 | EN 1143-2 Grade 0 | 600 | 4 | 50 |
15 | Fichet-Bauche | Fichet-Bauche 700 | EN 1143-3 Grade 6 | 700 | 3 | 25 |
16 | La Gard | La Gard 800 | EN 1143-3 Grade 5 | 800 | 2 | 15 |
17 | Mauser | Mauser 900 | EN 1143-3 Grade 4 | 900 | 1 | 10 |
18 | Dallmeier | Dallmeier 1000 | EN 1143-3 Grade 3 | 1000 | 0.5 | 5 |
19 | Gunnebo | Gunnebo CashGuard 1100 | EN 1143-4 Grade 6 | 1100 | 0.25 | 2.5 |
20 | Rosengrens | Rosengrens 1200 | EN 1143-4 Grade 5 | 1200 | 0.1 | 1.5 |
21 | Medeco | Medeco 1300 | EN 1143-4 Grade 4 | 1300 | 0.05 | 1 |
22 | Tricor | Tricor 1400 | EN 1143-4 Grade 3 | 1400 | 0.025 | 0.5 |
23 | Lockwood | Lockwood 1500 | EN 1143-4 Grade 2 | 1500 | 0.01 | 0.25 |
24 | SentrySafe | SentrySafe 1600 | EN 1143-4 Grade 1 | 1600 | 0.005 | 0.1 |
25 | Hartmann Tresore | Hartmann Tresore 1700 | EN 1143-4 Grade 0 | 1700 | 0.0025 | 0.05 |
26 | Fichet-Bauche | Fichet-Bauche 1800 | EN 1143-5 Grade 6 | 1800 | 0.001 | 0.025 |
27 | La Gard | La Gard 1900 | EN 1143-5 Grade 5 | 1900 | 0.0005 | 0.01 |
28 | Mauser | Mauser 2000 | EN 1143-5 Grade 4 | 2000 | 0.00025 | 0.005 |
29 | Dallmeier | Dallmeier 2100 | EN 1143-5 Grade 3 | 2100 | 0.0001 | 0.0025 |
30 | Gunnebo | Gunnebo CashGuard 2200 | EN 1143-5 Grade 2 | 2200 | 0.00005
文章版权声明:除非注明,否则均为瑞云快修原创文章,转载或复制请以超链接形式并注明出处。
相关阅读发表评论 |
还没有评论,来说两句吧...