排名 | 品牌 | 型号 | 吸力值(m³/min) | 风压值(Pa) | 能效等级 | 噪音值(dB) | 售价(元) |
---|---|---|---|---|---|---|---|
1 | 宿迁 | Z801 | 18 | 300 | 一级 | 55 | 12999 |
2 | 宿迁 | Z802 | 19 | 320 | 一级 | 56 | 13999 |
3 | 宿迁 | Z803 | 20 | 340 | 一级 | 57 | 14999 |
4 | 宿迁 | Z804 | 21 | 邢台 | 一级 | 58 | 15999 |
5 | 宿迁 | Z805 | 22 | 380 | 一级 | 59 | 16999 |
6 | 宿迁 | Z806 | 23 | 400 | 一级 | 60 | 17999 |
7 | 宿迁 | Z807 | 24 | 420 | 一级 | 61 | 18999 |
8 | 宿迁 | Z808 | 25 | 440 | 一级 | 62 | 19999 |
9 | 宿迁 | Z809 | 26 | 460 | 一级 | 63 | 20999 |
10 | 宿迁 | Z810 | 27 | 480 | 一级 | 64 | 21999 |
11 | 宿迁 | Z811 | 28 | 500 | 一级 | 65 | 22999 |
12 | 宿迁 | Z812 | 29 | 520 | 一级 | 66 | 23999 |
13 | 宿迁 | Z813 | 30 | 540 | 一级 | 67 | 24999 |
14 | 宿迁 | Z814 | 21 | 邢台 | 一级 | 58 | 15999 |
15 | 宿迁 | Z815 | 22 | 380 | 一级 | 59 | 16999 |
16 | 宿迁 | Z816 | 23 | 400 | 一级 | 60 | 17999 |
17 | 宿迁 | Z817 | 24 | 420 | 一级 | 61 | 18999 |
18 | 宿迁 | Z818 | 25 | 440 | 一级 | 62 | 19999 |
19 | 宿迁 | Z819 | 26 | 460 | 一级 | 63 | 20999 |
20 | 宿迁 | Z820 | 27 | 480 | 一级 | 64 | 21999 |
21 | 宿迁 | Z821 | 28 | 500 | 一级 | 65 | 22999 |
22 | 宿迁 | Z822 | 29 | 520 | 一级 | 66 | 23999 |
23 | 宿迁 | Z823 | 30 | 540 | 一级 | 67 | 24999 |
24 | 宿迁 | Z824 | 21 | 邢台 | 一级 | 58 | 15999 |
25 | 宿迁 | Z825 | 22 | 380 | 一级 | 59 | 16999 |
26 | 宿迁 | Z826 | 23 | 400 | 一级 | 60 | 17999 |
27 | 宿迁 | Z827 | 24 | 420 | 一级 | 61 | 18999 |
28 | 宿迁 | Z828 | 25 | 440 | 一级 | 62 | 19999 |
29 | 宿迁 | Z829 | 26 | 460 | 一级 | 63 | 20999 |
30 | 宿迁 | Z830 | 27 | 480 | 一级 | 64 | 21999 |
文章版权声明:除非注明,否则均为瑞云快修原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...