排名 | 品牌 | 型号 | 尺寸(mm) | 重量(kg) | 防盗等级 | 防爆等级 | 防火等级 | 其他功能 | 价格(万元) |
---|---|---|---|---|---|---|---|---|---|
1 | Gunnebo | T-10 | 1200 x 1000 x 600 | 1200 | UL Class 5 | VDS 5 | UL 350 1-hour | 生物识别解锁、双重锁芯 | 50 |
2 | Fichet-Bauche | Fortress | 1500 x 1200 x 700 | 1500 | UL Class 6 | VDS 6 | UL 350 2-hour | 防震、防潮 | 60 |
3 | LaGard | Apex | 1000 x 800 x 500 | 800 | UL Class 5 | VDS 5 | UL 350 1-hour | 触摸屏解锁、远程监控 | 40 |
4 | Kaba Mas | Magnum | 1800 x 1400 x 800 | 1800 | UL Class 6 | VDS 6 | UL 350 2-hour | 防磁、防辐射 | 70 |
5 | Mosler | TRTL-30 | 1200 x 900 x 600 | 1000 | UL Class 5 | VDS 5 | UL 350 1-hour | 防震、防撬 | 35 |
6 | Hartmann Tresore | H3 | 1500 x 1100 x 700 | 1200 | UL Class 6 | VDS 6 | UL 350 2-hour | 防潮、防尘 | 55 |
7 | Mauser | S3 | 1000 x 800 x 500 | 700 | UL Class 5 | VDS 5 | UL 350 1-hour | 生物识别解锁、防火涂层 | 30 |
8 | Phoenix Safe | Titan | 1800 x 1400 x 800 | 1600 | UL Class 6 | VDS 6 | UL 350 2-hour | 防震、防撬 | 65 |
9 | Chubb | Supreme | 1200 x 900 x 600 | 900 | UL Class 5 | VDS 5 | UL 350 1-hour | 防震、防潮 | 38 |
10 | Vale | V10 | 1000 x 800 x 500 | 600 | UL Class 5 | VDS 5 | UL 350 1-hour | 触摸屏解锁、远程监控 | 28 |
11 | Dallmeier | D30 | 1500 x 1100 x 700 | 1100 | UL Class 6 | VDS 6 | UL 350 2-hour | 防震、防撬 | 52 |
12 | Securstar | S5 | 1000 x 800 x 500 | 750 | UL Class 5 | VDS 5 | UL 350 1-hour | 防震、防撬 | 32 |
13 | Burg-Wächter | BW10 | 1800 x 1400 x 800 | 1400 | UL Class 6 | VDS 6 | UL 350 2-hour | 防震、防撬 | 60 |
14 | Safescan | S60 | 1200 x 900 x 600 | 950 | UL Class 5 | VDS 5 | UL 350 1-hour | 防震、防撬 | 36 |
15 | SentrySafe | X200 | 1000 x 800 x 500 | 650 | UL Class 5 | VDS 5 | UL 350 1-hour | 防震、防撬 | 29 |
16 | AMSEC | BF60 | 1500 x 1100 x 700 | 1250 | UL Class 6 | VDS 6 | UL 350 2-hour | 防震、防撬 | 58 |
17 | Gardall | G10 | 1000 x 800 x 500 | 700 | UL Class 5 | VDS 5 | UL 350 1-hour | 防震、防撬 | 31 |
18 | Meilink | M30 | 1800 x 1400 x 800 | 1500 | UL Class 6 | VDS 6 | UL 350 2-hour | 防震、防撬 | 68 |
19 | Eagle Safe | E20 | 1200 x 900 x 600 | 900 | UL Class 5 | VDS 5 | UL 350 1-hour | 防震、防撬 | 34 |
20 | Stack-On | SO50 | 1000 x 800 x 500 | 600 | UL Class 5 | VDS 5 | UL 350 1-hour | 防震、防撬 | 27 |
21 | Rhino Metals | RM10 | 1500 x 1100 x 700 | 1150 | UL Class 6 | VDS 6 | UL 350 2-hour | 防震、防撬 | 53 |
22 | Liberty Safe | L20 | 1000 x 800 x 500 | 750 | UL Class 5 | VDS 5 | UL 350 1-hour | 防震、防撬 | 33 |
23 | Champion Safe | C10 | 1800 x 1400 x 800 | 1400 | UL Class 6 | VDS 6 | UL 350 2-hour | 防震、防撬 | 62 |
24 | Steelwater | SW50 | 1200 x 900 x 600 | 950 | UL Class 5 | VDS 5 | UL 350 1-hour | 防震
文章版权声明:除非注明,否则均为瑞云快修原创文章,转载或复制请以超链接形式并注明出处。
相关阅读发表评论 |
还没有评论,来说两句吧...