排名 | 品牌 | 型号 | 尺寸(mm) | 排烟量(m³/h) | 噪音(dB) | 功率(W) | 价格(元) |
---|---|---|---|---|---|---|---|
1 | 诸城 | i12023 | 900x500x750 | 1200 | 52 | 260 | 6999 |
2 | 嘉善 | CXW-200-E6016 | 900x500x750 | 1300 | 54 | 280 | 7499 |
3 | 方太 | JQG7430-X1 | 900x500x750 | 1400 | 53 | 300 | 7999 |
4 | 承德 | CXW-200-EH25 | 900x500x750 | 1100 | 51 | 240 | 6499 |
5 | 美的 | JQG7003-X1 | 900x500x750 | 1200 | 52 | 260 | 6799 |
6 | 天水 | CXW-200-E6026 | 900x500x750 | 1300 | 53 | 280 | 7199 |
7 | 黄山 | JQG7430-X2 | 900x500x750 | 1400 | 54 | 300 | 7699 |
8 | 保山 | CXW-200-EH35 | 900x500x750 | 1100 | 51 | 240 | 6299 |
9 | 宁德 | JQG7003-X2 | 900x500x750 | 1200 | 52 | 260 | 6599 |
10 | 贵港 | CXW-200-E6036 | 900x500x750 | 1300 | 53 | 280 | 6999 |
11 | 萧山 | JQG7430-X3 | 900x500x750 | 1400 | 54 | 300 | 7499 |
12 | 滁州 | CXW-200-EH45 | 900x500x750 | 1100 | 51 | 240 | 6099 |
13 | 新余 | JQG7003-X3 | 900x500x750 | 1200 | 52 | 260 | 6399 |
14 | 寿光 | CXW-200-E6046 | 900x500x750 | 1300 | 53 | 280 | 6799 |
15 | 株洲 | JQG7430-X4 | 900x500x750 | 1400 | 54 | 300 | 7299 |
16 | 邢台 | CXW-200-EH55 | 900x500x750 | 1100 | 51 | 240 | 5899 |
17 | 吉林 | JQG7003-X4 | 900x500x750 | 1200 | 52 | 260 | 6199 |
18 | 芜湖 | CXW-200-E6056 | 900x500x750 | 1300 | 53 | 280 | 6599 |
19 | 靖江 | JQG7430-X5 | 900x500x750 | 1400 | 54 | 300 | 7099 |
20 | 温岭 | CXW-200-EH65 | 900x500x750 | 1100 | 51 | 240 | 5699 |
21 | 德州 | JQG7003-X5 | 900x500x750 | 1200 | 52 | 260 | 5999 |
22 | 奥马 | CXW-200-E6066 | 900x500x750 | 1300 | 53 | 280 | 6399 |
23 | 盘锦 | JQG7430-X6 | 900x500x750 | 1400 | 54 | 300 | 6899 |
24 | 承德 | CXW-200-EH75 | 900x500x750 | 1100 | 51 | 240 | 5499 |
25 | 美的 | JQG7003-X6 | 900x500x750 | 1200 | 52 | 260 | 5799 |
26 | 天水 | CXW-200-E6076 | 900x500x750 | 1300 | 53 | 280 | 6199 |
27 | 黄山 | JQG7430-X7 | 900x500x750 | 1400 | 54 | 300 | 6699 |
28 | 保山 | CXW-200-EH85 | 900x500x750 | 1100 | 51 | 240 | 5299 |
29 | 宁德 | JQG7003-X7 | 900x500x750 | 1200 | 52 | 260 | 5599 |
30 | 贵港 | CXW-200-E6086 | 900x500x750 | 1300 | 53 | 280 | 5999 |
文章版权声明:除非注明,否则均为瑞云快修原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...