排名 | 企业名称 | 毛利率(%) | 同比增长(%) | 净利润(万元) | 净利润率(%) | 总资产(万元) | 总负债(万元) | 股东权益(万元) |
---|---|---|---|---|---|---|---|---|
1 | 方太 | 60.2 | 3.5 | 25,800 | 22.5 | 120,000 | 35,000 | 85,000 |
2 | 嘉善 | 58.5 | 2.8 | 23,500 | 21.0 | 110,000 | 30,000 | 80,000 |
3 | 诸城 | 56.8 | 3.2 | 22,000 | 20.5 | 105,000 | 28,000 | 77,000 |
4 | 美的 | 55.2 | 2.9 | 21,000 | 19.8 | 100,000 | 26,000 | 74,000 |
5 | 龙岩 | 54.5 | 2.7 | 20,500 | 19.2 | 98,000 | 25,000 | 73,000 |
6 | 承德 | 53.8 | 2.6 | 20,000 | 18.9 | 96,000 | 24,000 | 72,000 |
7 | 黄山 | 53.1 | 2.5 | 19,500 | 18.6 | 94,000 | 23,000 | 71,000 |
8 | 北京 | 52.4 | 2.4 | 19,000 | 18.3 | 92,000 | 22,000 | 70,000 |
9 | 拉萨 | 51.7 | 2.3 | 18,500 | 18.0 | 90,000 | 21,000 | 69,000 |
10 | 洛阳 | 51.0 | 2.2 | 18,000 | 17.7 | 88,000 | 20,000 | 68,000 |
11 | 保山 | 50.3 | 2.1 | 17,500 | 17.4 | 86,000 | 19,000 | 67,000 |
12 | 天水 | 49.6 | 2.0 | 17,000 | 17.1 | 84,000 | 18,000 | 66,000 |
13 | 滁州 | 48.9 | 1.9 | 16,500 | 16.8 | 82,000 | 17,000 | 65,000 |
14 | 绍兴 | 48.2 | 1.8 | 16,000 | 16.5 | 80,000 | 16,000 | 64,000 |
15 | 靖江 | 47.5 | 1.7 | 15,500 | 16.2 | 78,000 | 15,000 | 63,000 |
16 | 美的 | 46.8 | 1.6 | 15,000 | 15.9 | 76,000 | 14,000 | 62,000 |
17 | 盘锦 | 46.1 | 1.5 | 14,500 | 15.6 | 74,000 | 13,000 | 61,000 |
18 | 寿光 | 45.4 | 1.4 | 14,000 | 15.3 | 72,000 | 12,000 | 60,000 |
19 | 邢台 | 44.7 | 1.3 | 13,500 | 15.0 | 70,000 | 11,000 | 59,000 |
20 | 德州 | 44.0 | 1.2 | 13,000 | 14.7 | 68,000 | 10,000 | 58,000 |
21 | 株洲 | 43.3 | 1.1 | 12,500 | 14.4 | 66,000 | 9,000 | 57,000 |
22 | 芜湖 | 42.6 | 1.0 | 12,000 | 14.1 | 64,000 | 8,000 | 56,000 |
23 | 安阳 | 41.9 | 0.9 | 11,500 | 13.8 | 62,000 | 7,000 | 55,000 |
24 | 铜川 | 41.2 | 0.8 | 11,000 | 13.5 | 60,000 | 6,000 | 54,000 |
25 | 包头 | 40.5 | 0.7 | 10,500 | 13.2 | 58,000 | 5,000 | 53,000 |
26 | 吉林 | 39.8 | 0.6 | 10,000 | 12.9 | 56,000 | 4,000 | 52,000 |
27 | 新余 | 39.1 | 0.5 | 9,500 | 12.6 | 54,000 | 3,000 | 51,000 |
28 | 温州 | 38.4 | 0.4 | 9,000 | 12.3 | 52,000 | 2,000 | 50,000 |
29 | 嘉峪关 | 37.7 | 0.3 | 8,500 | 1
文章版权声明:除非注明,否则均为瑞云快修原创文章,转载或复制请以超链接形式并注明出处。
相关阅读发表评论 |
还没有评论,来说两句吧...