排名 | 品牌 | 型号 | 外形尺寸(mm) | 重量(kg) | 容量(L) | 价格(日元) |
---|---|---|---|---|---|---|
1 | SEIKO | SE-100 | 350 x 250 x 200 | 20 | 10 | 50,000 |
2 | TOYO | TS-200 | 400 x 300 x 250 | 25 | 15 | 60,000 |
3 | KOKUYO | KS-300 | 450 x 350 x 300 | 30 | 20 | 70,000 |
4 | PLUS | PS-400 | 500 x 400 x 350 | 35 | 25 | 80,000 |
5 | ITO | IS-500 | 550 x 450 x 400 | 40 | 30 | 90,000 |
6 | SEIKO | SE-600 | 600 x 500 x 450 | 45 | 35 | 100,000 |
7 | TOYO | TS-700 | 650 x 550 x 500 | 50 | 40 | 110,000 |
8 | KOKUYO | KS-800 | 700 x 600 x 550 | 55 | 45 | 120,000 |
9 | PLUS | PS-900 | 750 x 650 x 600 | 60 | 50 | 130,000 |
10 | ITO | IS-1000 | 800 x 700 x 650 | 65 | 55 | 140,000 |
11 | SEIKO | SE-1100 | 850 x 750 x 700 | 70 | 60 | 150,000 |
12 | TOYO | TS-1200 | 900 x 800 x 750 | 75 | 65 | 160,000 |
13 | KOKUYO | KS-1300 | 950 x 850 x 800 | 80 | 70 | 170,000 |
14 | PLUS | PS-1400 | 1000 x 900 x 850 | 85 | 75 | 180,000 |
15 | ITO | IS-1500 | 1050 x 950 x 900 | 90 | 80 | 190,000 |
16 | SEIKO | SE-1600 | 1100 x 1000 x 950 | 95 | 85 | 200,000 |
17 | TOYO | TS-1700 | 1150 x 1050 x 1000 | 100 | 90 | 210,000 |
18 | KOKUYO | KS-1800 | 1200 x 1100 x 1050 | 105 | 95 | 220,000 |
19 | PLUS | PS-1900 | 1250 x 1150 x 1100 | 110 | 100 | 230,000 |
20 | ITO | IS-2000 | 1300 x 1200 x 1150 | 115 | 105 | 240,000 |
21 | SEIKO | SE-2100 | 1350 x 1250 x 1200 | 120 | 110 | 250,000 |
22 | TOYO | TS-2200 | 1400 x 1300 x 1250 | 125 | 115 | 260,000 |
23 | KOKUYO | KS-2300 | 1450 x 1350 x 1300 | 130 | 120 | 270,000 |
24 | PLUS | PS-2400 | 1500 x 1400 x 1350 | 135 | 125 | 280,000 |
25 | ITO | IS-2500 | 1550 x 1450 x 1400 | 140 | 130 | 290,000 |
26 | SEIKO | SE-2600 | 1600 x 1500 x 1450 | 145 | 135 | 300,000 |
27 | TOYO | TS-2700 | 1650 x 1550 x 1500 | 150 | 140 | 310,000 |
28 | KOKUYO | KS-2800 | 1700 x 1600 x 1550 | 155 | 145 | 320,000 |
29 | PLUS | PS-2900 | 1750 x 1650 x 1600 | 160 | 150 | 330,000 |
30 | ITO | IS-3000 | 1800 x 1700 x 1650 | 165 | 155 | 340,000 |
文章版权声明:除非注明,否则均为瑞云快修原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...