排名 | 保险柜品牌 | 型号 | 耐火等级(小时) | 防盗等级(UL认证) | 重量(磅) | 尺寸(英寸) | 价格范围(美元) |
---|---|---|---|---|---|---|---|
1 | SentrySafe | S6520 | 2 | UL RSC | 1,200 | 65 x 20 x 20 | 2,500-3,000 |
2 | Gardall | SF-6030 | 3 | UL RSC | 1,500 | 60 x 30 x 30 | 3,000-3,500 |
3 | AMSEC | BF6030 | 2.5 | UL RSC | 1,300 | 60 x 30 x 30 | 2,800-3,200 |
4 | Fort Knox | Defender 6030 | 3 | UL RSC | 1,400 | 60 x 30 x 30 | 3,200-3,600 |
5 | Browning | ProSteel 6030 | 2.5 | UL RSC | 1,250 | 60 x 30 x 30 | 2,600-3,000 |
6 | Liberty Safe | Lincoln 50 | 2 | UL RSC | 1,100 | 50 x 24 x 24 | 2,300-2,700 |
7 | Cannon Safe | CS50 | 2 | UL RSC | 1,000 | 50 x 24 x 24 | 2,100-2,500 |
8 | Rhino Metals | RM6030 | 3 | UL RSC | 1,350 | 60 x 30 x 30 | 3,100-3,500 |
9 | Stack-On | FS-6030 | 2 | UL RSC | 1,150 | 60 x 30 x 30 | 2,200-2,600 |
10 | Hollon | HS-6030 | 2.5 | UL RSC | 1,200 | 60 x 30 x 30 | 2,400-2,800 |
11 | SafeGuard | SG6030 | 2 | UL RSC | 1,050 | 60 x 30 x 30 | 2,000-2,400 |
12 | GunVault | SV500 | 1 | UL RSC | 50 | 14 x 10 x 10 | 150-200 |
13 | Barska | AX11600 | 1.5 | UL RSC | 110 | 24 x 16 x 16 | 250-300 |
14 | Vaultek | VT20i | 1 | UL RSC | 20 | 13 x 10 x 8 | 180-220 |
15 | Hornady | RAPiD 500 | 1 | UL RSC | 50 | 15 x 11 x 11 | 200-250 |
16 | Fort Knox | Pistol Box | 1 | UL RSC | 15 | 11 x 8 x 5 | 120-150 |
17 | SentrySafe | QAP2BE | 1 | UL RSC | 20 | 14 x 10 x 10 | 160-200 |
18 | AMSEC | U2020 | 1 | UL RSC | 20 | 20 x 20 x 20 | 200-250 |
19 | Gardall | 2420 | 1 | UL RSC | 25 | 24 x 20 x 20 | 220-270 |
20 | Rhino Metals | RM2020 | 1 | UL RSC | 20 | 20 x 20 x 20 | 180-220 |
21 | Stack-On | FS-2020 | 1 | UL RSC | 20 | 20 x 20 x 20 | 160-200 |
22 | Hollon | HS-2020 | 1 | UL RSC | 20 | 20 x 20 x 20 | 180-220 |
23 | SafeGuard | SG2020 | 1 | UL RSC | 20 | 20 x 20 x 20 | 160-200 |
24 | GunVault | NV200 | 1 | UL RSC | 15 | 14 x 10 x 10 | 120-150 |
25 | Barska | AX51600 | 1 | UL RSC | 50 | 24 x 16 x 16 | 150-200 |
26 | Vaultek | VT10i | 1 | UL RSC | 10 | 13 x 10 x 8 | 100-120 |
27 | Hornady | RAPiD 200 | 1 | UL RSC | 20 | 15 x 11 x 11 | 120-150 |
28 | Fort Knox | Handgun Vault | 1 | UL RSC | 10 | 11 x 8 x 5 | 80-100 |
29 | SentrySafe | QAP1BE | 1 | UL RSC | 15 | 14 x 10 x 10 | 100-120 |
30 | AMSEC | U1010 | 1 | UL RSC | 10 | 10 x 10 x 10 | 100-120 |
文章版权声明:除非注明,否则均为瑞云快修原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...