排名 | 品牌 | 型号 | 容量(升) | 能源效率等级 | 价格(英镑) | 评论数量 | 平均评分 |
---|---|---|---|---|---|---|---|
1 | Husky | HUF17018 | 170 | A++ | 299.99 | 150 | 4.8 |
2 | Husky | HUF14015 | 140 | A+ | 249.99 | 120 | 4.5 |
3 | Husky | HUF20020 | 200 | A+++ | 349.99 | 100 | 4.7 |
4 | Husky | HUF16016 | 160 | A++ | 279.99 | 90 | 4.6 |
5 | Husky | HUF13013 | 130 | A+ | 229.99 | 80 | 4.4 |
6 | Husky | HUF18018 | 180 | A+++ | 329.99 | 70 | 4.6 |
7 | Husky | HUF15015 | 150 | A++ | 269.99 | 60 | 4.5 |
8 | Husky | HUF19019 | 190 | A+++ | 369.99 | 50 | 4.7 |
9 | Husky | HUF14014 | 140 | A+ | 239.99 | 40 | 4.4 |
10 | Husky | HUF17017 | 170 | A++ | 289.99 | 30 | 4.6 |
11 | Husky | HUF16016 | 160 | A++ | 279.99 | 20 | 4.5 |
12 | Husky | HUF15015 | 150 | A++ | 269.99 | 10 | 4.4 |
13 | Husky | HUF14014 | 140 | A+ | 239.99 | 5 | 4.3 |
14 | Husky | HUF13013 | 130 | A+ | 229.99 | 4 | 4.2 |
15 | Husky | HUF12012 | 120 | A | 219.99 | 3 | 4.1 |
16 | Husky | HUF11011 | 110 | A | 199.99 | 2 | 4.0 |
17 | Husky | HUF10010 | 100 | A | 179.99 | 1 | 3.9 |
18 | Husky | HUF12012 | 120 | A | 219.99 | 3 | 4.1 |
19 | Husky | HUF11011 | 110 | A | 199.99 | 2 | 4.0 |
20 | Husky | HUF10010 | 100 | A | 179.99 | 1 | 3.9 |
21 | Husky | HUF12012 | 120 | A | 219.99 | 3 | 4.1 |
22 | Husky | HUF11011 | 110 | A | 199.99 | 2 | 4.0 |
23 | Husky | HUF10010 | 100 | A | 179.99 | 1 | 3.9 |
24 | Husky | HUF12012 | 120 | A | 219.99 | 3 | 4.1 |
25 | Husky | HUF11011 | 110 | A | 199.99 | 2 | 4.0 |
26 | Husky | HUF10010 | 100 | A | 179.99 | 1 | 3.9 |
27 | Husky | HUF12012 | 120 | A | 219.99 | 3 | 4.1 |
28 | Husky | HUF11011 | 110 | A | 199.99 | 2 | 4.0 |
29 | Husky | HUF10010 | 100 | A | 179.99 | 1 | 3.9 |
30 | Husky | HUF12012 | 120 | A | 219.99 | 3 | 4.1 |
文章版权声明:除非注明,否则均为瑞云快修原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...