排名 | 品牌 | 价格范围 (元) | 容量 (升) | 安全等级 | 重量 (公斤) | 特色功能 |
---|---|---|---|---|---|---|
1 | Fort Knox | 10,000-100,000 | 30-100 | UL Level 3 | 100-500 | 生物识别扫描、防爆保护 |
2 | Gardall | 5,000-50,000 | 20-50 | UL Level 2 | 50-200 | 耐火保护、防盗锁 |
3 | SentrySafe | 200-2,000 | 10-20 | UL Level 1 | 20-50 | 电子锁、防火保护 |
4 | Stack-On | 500-5,000 | 15-35 | UL Level 1 | 30-100 | 防撬门闩、内部照明 |
5 | Hornady | 1,000-10,000 | 20-40 | UL Level 2 | 50-150 | 耐火保护、防撬锁 |
6 | American Security | 2,000-20,000 | 25-50 | UL Level 3 | 100-250 | 双重锁、耐火保护 |
7 | Barska | 300-1,500 | 10-25 | UL Level 1 | 20-40 | 电子锁、防撬门闩 |
8 | Winchester | 500-3,000 | 15-30 | UL Level 2 | 40-100 | 耐火保护、防盗锁 |
9 | Rhino Metals | 1,500-15,000 | 20-45 | UL Level 3 | 75-200 | 防爆保护、耐火保护 |
10 | GunVault | 200-1,000 | 10-20 | UL Level 1 | 15-30 | 快速访问系统、电子锁 |
11 | Liberty Safe | 2,000-50,000 | 25-100 | UL Level 3 | 150-500 | 耐火保护、防撬门闩 |
12 | Cannon Safe | 1,000-10,000 | 20-40 | UL Level 2 | 50-150 | 耐火保护、防盗锁 |
13 | Mosler | 5,000-100,000 | 30-100 | UL Level 4 | 200-1000 | 生物识别扫描、防爆保护 |
14 | Champion Safe | 1,500-15,000 | 25-50 | UL Level 3 | 100-250 | 耐火保护、防撬门闩 |
15 | Mesa Safe | 2,000-20,000 | 25-50 | UL Level 3 | 100-250 | 耐火保护、防盗锁 |
16 | AMSEC | 5,000-50,000 | 30-100 | UL Level 4 | 200-1000 | 生物识别扫描、防爆保护 |
17 | Brown Safe | 1,000-10,000 | 20-40 | UL Level 2 | 50-150 | 耐火保护、防盗锁 |
18 | Kodiak Safe | 2,000-20,000 | 25-50 | UL Level 3 | 100-250 | 耐火保护、防撬门闩 |
19 | Vaultek | 300-1,500 | 10-25 | UL Level 1 | 20-40 | 电子锁、防撬门闩 |
20 | SnapSafe | 200-1,000 | 10-20 | UL Level 1 | 15-30 | 快速访问系统、电子锁 |
21 | SecureIt | 1,000-5,000 | 15-30 | UL Level 2 | 40-100 | 耐火保护、防盗锁 |
22 | Fortress | 2,000-20,000 | 25-50 | UL Level 3 | 100-250 | 耐火保护、防撬门闩 |
23 | Viking Safe | 1,500-15,000 | 20-45 | UL Level 3 | 75-200 | 防爆保护、耐火保护 |
24 | GunBox | 200-1,000 | 10-20 | UL Level 1 | 15-30 | 快速访问系统、电子锁 |
25 | CompX | 1,000-5,000 | 15-30 | UL Level 2 | 40-100 | 耐火保护、防盗锁 |
26 | Ultimate Safe | 2,000-20,000 | 25-50 | UL Level 3 | 100-250 | 耐火保护、防撬门闩 |
27 | Stealth Safe | 300-1,500 | 10-25 | UL Level 1 | 20-40 | 电子锁、防撬门闩 |
28 | Titan Safe | 1,500-15,000 | 20-45 | UL Level 3 | 75-200 | 防爆保护、耐火保护 |
29 | SafeGuard | 200-1,000 | 10-20 | UL Level 1 | 15-30 | 快速访问系统、电子锁 |
30 | Protector Safe | 1,000-5,000 | 15-30 | UL Level 2 | 40-100 | 耐火保护、防盗锁 |
文章版权声明:除非注明,否则均为瑞云快修原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...