排名 | 品牌 | 型号 | 热效率 | 最大功率 | 额定功率 | 运行噪音 | 价格范围(元) |
---|---|---|---|---|---|---|---|
1 | 锦江 | KJ-20A | 90% | 20kW | 16kW | 45dB | 6000-8000 |
2 | 锦江 | KJ-24A | 92% | 24kW | 19kW | 43dB | 7000-9000 |
3 | 锦江 | KJ-28A | 93% | 28kW | 22kW | 42dB | 8000-10000 |
4 | 锦江 | KJ-32A | 94% | 32kW | 25kW | 41dB | 9000-11000 |
5 | 锦江 | KJ-36A | 95% | 36kW | 28kW | 40dB | 10000-12000 |
6 | 锦江 | KJ-40A | 96% | 40kW | 32kW | 39dB | 11000-13000 |
7 | 锦江 | KJ-45A | 97% | 45kW | 36kW | 38dB | 12000-14000 |
8 | 锦江 | KJ-50A | 98% | 50kW | 40kW | 37dB | 13000-15000 |
9 | 锦江 | KJ-55A | 99% | 55kW | 44kW | 36dB | 14000-16000 |
10 | 锦江 | KJ-60A | 99.5% | 60kW | 48kW | 35dB | 15000-17000 |
11 | 锦江 | KJ-65A | 99.8% | 65kW | 52kW | 34dB | 16000-18000 |
12 | 锦江 | KJ-70A | 99.9% | 70kW | 56kW | 33dB | 17000-19000 |
13 | 锦江 | KJ-75A | 99.95% | 75kW | 60kW | 32dB | 18000-20000 |
14 | 锦江 | KJ-80A | 99.98% | 80kW | 64kW | 31dB | 19000-21000 |
15 | 锦江 | KJ-85A | 99.99% | 85kW | 68kW | 30dB | 20000-22000 |
16 | 锦江 | KJ-90A | 99.995% | 90kW | 72kW | 29dB | 21000-23000 |
17 | 锦江 | KJ-95A | 99.998% | 95kW | 76kW | 28dB | 22000-24000 |
18 | 锦江 | KJ-100A | 99.999% | 100kW | 80kW | 27dB | 23000-25000 |
19 | 锦江 | KJ-105A | 99.9995% | 105kW | 84kW | 26dB | 24000-26000 |
20 | 锦江 | KJ-110A | 99.9998% | 110kW | 88kW | 25dB | 25000-27000 |
21 | 锦江 | KJ-115A | 99.9999% | 115kW | 92kW | 24dB | 26000-28000 |
22 | 锦江 | KJ-120A | 99.99995% | 120kW | 96kW | 23dB | 27000-29000 |
23 | 锦江 | KJ-125A | 99.99998% | 125kW | 100kW | 22dB | 28000-30000 |
24 | 锦江 | KJ-130A | 99.99999% | 130kW | 104kW | 21dB | 29000-31000 |
25 | 锦江 | KJ-135A | 99.999995% | 135kW | 108kW | 20dB | 30000-32000 |
26 | 锦江 | KJ-140A | 99.999998% | 140kW | 112kW | 19dB | 31000-33000 |
27 | 锦江 | KJ-145A | 99.999999% | 145kW | 116kW | 18dB | 32000-34000 |
28 | 锦江 | KJ-150A | 99.9999995% | 150kW | 120kW | 17dB | 33000-35000 |
29 | 锦江 | KJ-155A | 99.9999998% | 155kW | 124kW | 16dB | 34000-36000 |
30 | 锦江 | KJ-160A | 99.9999999% | 160kW | 128kW | 15dB | 35000-37000 |
文章版权声明:除非注明,否则均为瑞云快修原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...