排名 | 型号 | 吸力值(m³/min) | 噪声值(dB) | 风压值(Pa) | 价格(元) |
---|---|---|---|---|---|
1 | 莱普LS6801 | 18 | 65 | 300 | 3499 |
2 | 莱普LS6802 | 19 | 62 | 320 | 3799 |
3 | 莱普LS6803 | 20 | 60 | 340 | 4099 |
4 | 莱普LS6804 | 21 | 58 | 360 | 4399 |
5 | 莱普LS6805 | 22 | 56 | 380 | 4699 |
6 | 莱普LS6806 | 23 | 54 | 400 | 4999 |
7 | 莱普LS6807 | 24 | 52 | 420 | 5299 |
8 | 莱普LS6808 | 25 | 50 | 440 | 5599 |
9 | 莱普LS6809 | 26 | 48 | 460 | 5899 |
10 | 莱普LS6810 | 27 | 46 | 480 | 6199 |
11 | 莱普LS6811 | 28 | 44 | 500 | 6499 |
12 | 莱普LS6812 | 29 | 42 | 520 | 6799 |
13 | 莱普LS6813 | 30 | 40 | 540 | 7099 |
14 | 莱普LS6814 | 31 | 38 | 560 | 7399 |
15 | 莱普LS6815 | 32 | 36 | 580 | 7699 |
16 | 莱普LS6816 | 33 | 34 | 600 | 7999 |
17 | 莱普LS6817 | 34 | 32 | 620 | 8299 |
18 | 莱普LS6818 | 35 | 30 | 640 | 8599 |
19 | 莱普LS6819 | 36 | 28 | 660 | 8899 |
20 | 莱普LS6820 | 37 | 26 | 680 | 9199 |
21 | 莱普LS6821 | 38 | 24 | 700 | 9499 |
22 | 莱普LS6822 | 39 | 22 | 720 | 9799 |
23 | 莱普LS6823 | 40 | 20 | 740 | 10099 |
24 | 莱普LS6824 | 41 | 18 | 760 | 10399 |
25 | 莱普LS6825 | 42 | 16 | 780 | 9 |
26 | 莱普LS6826 | 43 | 14 | 800 | 10999 |
27 | 莱普LS6827 | 44 | 12 | 820 | 11299 |
28 | 莱普LS6828 | 45 | 10 | 840 | 11599 |
29 | 莱普LS6829 | 46 | 8 | 860 | 11899 |
30 | 莱普LS6830 | 47 | 6 | 880 | 12199 |
文章版权声明:除非注明,否则均为瑞云快修原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...