排名 | 品牌 | 市场份额 | 平均价格 | 产品线宽度 | 客户满意度 |
---|---|---|---|---|---|
1 | Honeywell | 25% | $250 | 10 | 90% |
2 | GermGuardian | 18% | $180 | 8 | 85% |
3 | Levoit | 15% | $150 | 6 | 80% |
4 | Dyson | 12% | $300 | 5 | 75% |
5 | Coway | 10% | $200 | 7 | 82% |
6 | Winix | 8% | $160 | 4 | 78% |
7 | Airmega | 6% | $220 | 3 | 76% |
8 | Holmes | 5% | $140 | 5 | 75% |
9 | Sharp | 4% | $190 | 4 | 72% |
10 | Aprilaire | 3% | $280 | 2 | 70% |
11 | Bissell | 3% | $170 | 4 | 74% |
12 | Eureka | 2% | $130 | 3 | 70% |
13 | Vornado | 2% | $150 | 4 | 73% |
14 | Hamilton Beach | 2% | $120 | 3 | 68% |
15 | Hunter Fan Company | 1% | $160 | 2 | 69% |
16 | Lasko | 1% | $130 | 3 | 67% |
17 | Oreck | 1% | $140 | 2 | 68% |
18 | Sanitaire | 1% | $150 | 2 | 69% |
19 | Sebo | 1% | $170 | 2 | 72% |
20 | Eureka | 1% | $130 | 3 | 70% |
21 | Hoover | 1% | $140 | 2 | 68% |
22 | Kenmore | 1% | $150 | 2 | 69% |
23 | Miele | 1% | $170 | 2 | 72% |
24 | Panasonic | 1% | $180 | 2 | 73% |
25 | SharkNinja | 1% | $160 | 2 | 71% |
26 | Sunbeam | 1% | $130 | 3 | 67% |
27 | Toshiba | 1% | $140 | 2 | 68% |
28 | Whirlpool | 1% | $150 | 2 | 69% |
29 | Yale Appliance | 1% | $170 | 2 | 72% |
30 | Zojirushi | 1% | $180 | 2 | 73% |
文章版权声明:除非注明,否则均为瑞云快修原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...