排名 | 保险柜品牌 | 型号 | 存储容量(立方英尺) | 防火等级(小时) | 防盗等级 | 重量(磅) | 价格(美元) |
---|---|---|---|---|---|---|---|
1 | SentrySafe | S6520 | 2.0 | 1 | UL认证 | 65 | 199.99 |
2 | Stack-On | FS-24-MB-E | 2.4 | 1 | UL认证 | 75 | 249.99 |
3 | First Alert | 5688F | 1.8 | 1 | UL认证 | 50 | 179.99 |
4 | Honeywell | 5204 | 2.2 | 1 | UL认证 | 60 | 229.99 |
5 | Fort Knox | PB1817 | 1.8 | 2 | UL认证 | 120 | 499.99 |
6 | Gardall | SC1024 | 1.0 | 1 | UL认证 | 40 | 149.99 |
7 | American Security | AMSEC BF6030 | 3.0 | 1 | UL认证 | 80 | 299.99 |
8 | GunVault | SV500 | 0.5 | 1 | UL认证 | 25 | 129.99 |
9 | Hornady | RAPiD Vault | 0.7 | 1 | UL认证 | 30 | 149.99 |
10 | Barska | AX11520 | 1.1 | 1 | UL认证 | 45 | 169.99 |
11 | Stack-On | PS-18-MB-E | 1.8 | 1 | UL认证 | 60 | 199.99 |
12 | SentrySafe | X205 | 2.0 | 2 | UL认证 | 70 | 249.99 |
13 | First Alert | 5690F | 2.2 | 1 | UL认证 | 65 | 229.99 |
14 | Honeywell | 5206 | 2.4 | 1 | UL认证 | 70 | 269.99 |
15 | Fort Knox | PB2020 | 2.0 | 2 | UL认证 | 130 | 549.99 |
16 | Gardall | SC1224 | 1.2 | 1 | UL认证 | 45 | 169.99 |
17 | American Security | AMSEC BF7236 | 3.6 | 1 | UL认证 | 90 | 349.99 |
18 | GunVault | NV200 | 0.7 | 1 | UL认证 | 35 | 169.99 |
19 | Hornady | RAPiD Vault Pro | 0.9 | 1 | UL认证 | 40 | 189.99 |
20 | Barska | AX12520 | 1.2 | 1 | UL认证 | 50 | 189.99 |
21 | Stack-On | PS-24-MB-E | 2.4 | 1 | UL认证 | 75 | 249.99 |
22 | SentrySafe | X305 | 3.0 | 2 | UL认证 | 80 | 299.99 |
23 | First Alert | 56 | 2.6 | 1 | UL认证 | 70 | 269.99 |
24 | Honeywell | 5208 | 2.8 | 1 | UL认证 | 80 | 289.99 |
25 | Fort Knox | PB2424 | 2.4 | 2 | UL认证 | 140 | 599.99 |
26 | Gardall | SC1424 | 1.4 | 1 | UL认证 | 50 | 189.99 |
27 | American Security | AMSEC BF8442 | 4.2 | 1 | UL认证 | 100 | 399.99 |
28 | GunVault | NV300 | 0.9 | 1 | UL认证 | 40 | 199.99 |
29 | Hornady | RAPiD Vault Pro XL | 1.1 | 1 | UL认证 | 45 | 219.99 |
30 | Barska | AX14520 | 1.4 | 1 | UL认证 | 55 | 209.99 |
文章版权声明:除非注明,否则均为瑞云快修原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...