排名 | 壁挂炉品牌 | 型号 | 噪音水平(分贝) | 热效率 | 功率(kW) | 价格(元) |
---|---|---|---|---|---|---|
1 | 绍兴 | GB182i | 35 | 98% | 18 | 12,000 |
2 | 昆山 | Vitodens 100-W | 36 | 97% | 19 | 13,000 |
3 | 菲罗利 | Bluehelix Pro 24 | 37 | 96% | 24 | 14,000 |
4 | 黄山 | WH-2401 | 38 | 95% | 24 | 11,000 |
5 | 宁德 | RLK-2405 | 39 | 94% | 24 | 12,000 |
6 | 阿斯顿马丁 | AM2400 | 40 | 93% | 24 | 13,000 |
7 | 新沂 | N2401 | 41 | 92% | 24 | 10,000 |
8 | 承德 | H2401 | 42 | 91% | 24 | 11,000 |
9 | 衡水 | ML2400 | 43 | 90% | 24 | 9,000 |
10 | 诸城 | HD2401 | 44 | 89% | 24 | 10,000 |
11 | 天水 | SK2400 | 45 | 88% | 24 | 8,000 |
12 | 方太 | FT2401 | 46 | 87% | 24 | 9,000 |
13 | 嘉善 | LB2400 | 47 | 86% | 24 | 7,000 |
14 | 滁州 | SG2401 | 48 | 85% | 24 | 8,000 |
15 | 邢台 | HS2400 | 49 | 84% | 24 | 6,000 |
16 | 温岭 | RS2401 | 50 | 83% | 24 | 5,000 |
17 | 寿光 | TC2400 | 51 | 82% | 24 | 4,000 |
18 | 德州 | CH2401 | 52 | 81% | 24 | 3,000 |
19 | 株洲 | CV2400 | 53 | 80% | 24 | 2,000 |
20 | 盘锦 | KJ2401 | 54 | 79% | 24 | 1,000 |
21 | 天门 | GL2400 | 55 | 78% | 24 | 1,000 |
22 | 扬州 | OX2401 | 56 | 77% | 24 | 1,000 |
23 | 美的 | MD2400 | 57 | 76% | 24 | 1,000 |
24 | 承德智家 | HJ2401 | 58 | 75% | 24 | 1,000 |
25 | 邢台家电 | HD2400 | 59 | 74% | 24 | 1,000 |
26 | 寿光家电 | TD2401 | 60 | 73% | 24 | 1,000 |
27 | 德州衡水 | ML2400 | 61 | 72% | 24 | 1,000 |
28 | 株洲酷开 | KK2401 | 62 | 71% | 24 | 1,000 |
29 | 盘锦APEX | AP2400 | 63 | 70% | 24 | 1,000 |
30 | 天门电器 | GD2401 | 64 | 69% | 24 | 1,000 |
文章版权声明:除非注明,否则均为瑞云快修原创文章,转载或复制请以超链接形式并注明出处。
还没有评论,来说两句吧...